Issues 1, 2, 4, 5, 6, 7, 10, 13, 14, 15, 16, 17, 21, 25, 36, 39, 40, 42, 43, 46 and 51 are now out of print and therefore unavailable for purchase.
Index organised by: Subject, Page number, Issue, Year:
1080 Poison, 52-63, 97, 2009
A & P Shows: 16-32, 18, 1993
Abel Tasman: 64, 72, 2005
Acoustics: technology in monitoring bird populations: 20, 101, 2010
Adelie Penguin: 40-58, 57, 2002
Adkin, Leslie: Life and work, 124-126, 43, 1999
Agar: 91-93, 22, 1994
Air Force: Use of parachutes, 81-86, 35, 1997
Aircraft: Gliders, 94-112, 71, 2005
Aircraft: Tiger Moth, 20-37, 6, 1990
Airport: Auckland International, 64-79, 11, 1991
Akaroa: Boy from , 66-83, 28, 1995
Akaroa: Location, 26-27, 15, 1992
Alaska: Circling the Arctic, 108-118, 23, 1994
Alaska: Circumnavigation by kayak, 112-122, 7, 1990
Albany: Development of, 24-41, 37, 1998
Albatross dance: 19, 97, 2009
Albatross: Protection, 76-89, 92, 2008
Albatrosses: Danger of rubbish, 14-16, 89, 2008
Albatrosses: Sooty, 33, 1, 1989
Albatrosses: Southern Bullers, Snares 18-43, 61, 2003
Albatrosses: Southern Royal, 33-35, 1, 1989
Albertlanders: 98-112, 70, 2004
Algae: Toxic effects, blooms, 110-113, 18, 1993
Algal Blooms: 6-8, 17, 1993; 4-6, 61, 2003
Aliens: sightings in NZ, 108, 110, 2011
Alpine Botanists: 49, 53, 2001
Alpine Fault: 4-5, 55, 2002
Alpine Fault: 82-99, 41, 1999
Alpine Plants: 34-54, 53, 2001
Amazon Rainforest: 119, 3, 1989
Ambulance: St Johns emergency rescues, 74-85, 101, 2010
Animal health center: 13-15, 87, 2007
Animal life: Manukau Harbour, 56-67, 81, 2006
Animals and Weather: 113-114, 30, 1996
Ant: Argentine, 9-10, 67, 2004
Antarctic: Environment, 19-22, 50, 2001
Antarctic: First buildings, 22, 94, 2008
Antarctica: 52-83, 9, 1991
Antarctica: Drilling project, 11, 32, 1996
Antarctica: Emperor penguins, 108-126, 17, 1993
Antarctica: Exploring under the ice, 12, 1, 1989
Antarctica: Fast changes, 84-93, 93, 2008
Antarctica: First book made in, 119, 1, 1989
Antarctica: Giant iceberg, 13, 2, 1989
Antarctica: huskies, 90-101, 99, 2009
Antarctica: Huts on Ross Island, 26-42, 41, 1999
Antarctica: Ice, 61, 19, 1993
Antarctica: Jurassic dinosaur remains, 10, 23, 1994
Antarctica: Kayaking Peninsular to Circle, 20-39, 51, 2001
Antarctica: New Zealand’s claims, 123, 9, 1991
Antarctica: Organisms under ice, 18-19, 78, 2006
Antarctica: Ozone hole, 84-92, 9, 1991
Antarctica: restoration of Terra Nova Hut: 21, 101, 2010
Antarctica: Scientists diving under the ice: 70-79, 105, 2010
Antarctica: Scott Base, 10-14, 56, 2002
Antarctica: Scuba diving project, 14, 4, 1989
Antarctica: see Book Review, 32, 55, 2002
Anthocyanins: apple genetics, 19, 100, 2009
Anticyclones: 13-14, 11, 1991; also 10-11, 18, 1993
Anzac Memorials: 104-111, 68, 2004
Anzacs: Gallipoli, 74-103, 68, 2004
Anzacs: Unknown Warrior, 86-93, 71, 2005
Aoraki: see Mount Cook
Aotearoa and New Zealand: 125-127, 29, 1996
Apostels of Linnaeus: 100-101, 86, 2007
Apples: pigments and genes, 19, 100, 2009
Aquaculture: Cultured mussels, 104-121, 18, 1993
Aquaculture: Cultured oysters, 70-81, 3, 1989
Aquaculture: Mussel farms, 98-112, 84, 2007
Arapawa Island: see Cook Strait, 44-70, 35, 1997
Arboretum: Eastwoodhill, 56-72, 64, 2003
Archaeology: Auckland jail site, 46, 17, 1993
Architecture: Art Deco Napier, 64-79, 67, 2004
Architecture: In Pacific islands, 84-95, 44, 1999
Arctic: Arktikos expedition , 108-118, 23, 1994
Argentine Ant: 9-10, 67, 2004
Argo: 12-13, 9, 1991
Armour: effort in wearing, 18, 111, 2011
Armoured shell: marine gastropod, 19, 102, 2010
Army: Bosnian peacekeeping, 48-62, 26, 1995
Army: Korean War, 60-77, 57, 2002
Army: Minginui exercise, 70-85, 2, 1989
Army: Waiouru museum, 11, 2, 1989
Army: Wild horses on army land, 60-62, 1, 1989
Army: Winter basic training at Waiouru, 80-90, 51, 2001
Art Deco: Napier, 64-79, 67, 2004
Art Deco: Napier, 64-79, 67, 2004
Art: Environmental art of Martin Hill, 50-60, 29, 1996
Art: Historical Maori, 74-86, 5, 1990
Art: Maori Art, 93-97, 5, 1990
Art: Pacific Arts Festival, 48-60, 32, 1996
Artefact: Beetle collection, 24, 96, 2009
Artefact: Influenza inhaler 1918, 22, 104, 2010
Artefact: Medicine of mother Mary Joseph Aubert, 22, 98, 2009
Artefact: Navy Wrens, 26, 95, 2009
Artefact: Nguru, 26, 103, 2010
Artefact: Percussion revolver: 22, 93, 2008
Artefact: Taonga, 22, 97, 2009
Artefact: Ten dollar note, 18, 108, 2011
Artefacts: Bird beaks as jewellery: 26, 94, 2008
Arthur’s Pass: 20-45, 52, 2001
Artificial reefs: 14-16, 78, 2006
Artists: 124, 18, 1993; 48-53, 67, 2004
Asbestos Cottage: Chaffeys’ hut, 20-23, 12, 1991
Aspergillosis: disease caused by fungus, 92, 53, 2001
Astrobiology: 28-30, 108, 2011
Astronaut Photography: 62-79, 66, 2003
Astronomers: Joint meeting, 14, 20, 1993
Astronomy: Ahiaruhe Observatory, 13-14, 42, 1999
Astronomy: Amateur viewing tools, 124-127, 45, 2000
Astronomy: Argo, 12-13, 9, 1991
Astronomy: Astronomers, joint meeting, 14, 20, 1993
Astronomy: Aurorae, 14, 2, 1989
Astronomy: Autumn sky, 16, 2, 1989
Astronomy: Cassini craft, 60-67, 71, 2005
Astronomy: Cetus and Phoenix, 14-15, 7, 1990
Astronomy: Chronometers and sundials, 10-12, 25, 1995
Astronomy: Corvus, 16, 2, 1989
Astronomy: ET life, 13-14, 13, 1992; 17,19, 38, 1998
Astronomy: Eta Carinae, 122-123, 39, 1998
Astronomy: Galaxy, 13-14, 10, 1991
Astronomy: Gas giants, 14-17, 36, 1997
Astronomy: Guide book, galaxies, 14-17, 26, 1995
Astronomy: Hale-Bopp comet, 20-21, 33, 1997
Astronomy: Late spring/early summer stars, 17, 4, 1989
Astronomy: Malfunctions and disasters, 13-15, 19, 1993
Astronomy: Mars and The Twins, 11-12, 17, 1993
Astronomy: Mars, 14-16, 34, 1997
Astronomy: New Year dating, 12-17, 28, 1995
Astronomy: Orion, supernovas, 15-16, 16, 1992
Astronomy: Planetary systems, 20-21, 29, 1996
Astronomy: Saturn, 10-11, 24, 1994; 60-67, 71, 2005
Astronomy: Shoemaker-Levy - Jupiter, 120-121, 22, 1994
Astronomy: Shoemaker-Levy 9 comet, 121-124, 23, 1994
Astronomy: Solar eclipse, 8-9, 8, 1990
Astronomy: Solar system, size, 17-18, 27, 1995
Astronomy: Southern Cross, 13-14, 14, 1992
Astronomy: Space probe Galileo, 13, 18, 1993
Astronomy: Space station, 16-20, 32, 1996
Astronomy: Spring stars, 122-123, 12, 1991
Astronomy: Star magnitudes, 17-18, 15, 1992
Astronomy: Summer night sky, 17, 1, 1989
Astronomy: Sun trails, photography of, 10-13, 21, 1994
Astronomy: Sun, 21-22, 11, 1991
Astronomy: Sundials and chronometers, 10-12, 25, 1995
Astronomy: Taurus and Orion, 14-17, 21, 1994
Astronomy: Telescopes, 124-125, 6, 1990; 126, 37, 1998
Astronomy: Venus, 74-75, 51, 2001; 18-26, 69, 2004
Astronomy: Winter sky, 16-17, 3, 1989
Atlas, NZ: Penguin, Bateman 10-11, 45, 20 00,
Atmospheric Weather: 20-23, 31, 1996
Auckland Islands: 83-107, 8, 1990
Auckland Islands: Coastline defense, 70-80, 17, 1993
Auckland Islands: Feral pigs, 11-13, 43, 1999
Auckland Islands: Southern right whales, 66-77, 99, 2009
Auckland Zoo: Chimpanzee tea party, 108, 96, 2009
Auckland: Airport, 64-79, 11, 1991
Auckland: Harbour Bridge, 20-39, 7, 1990
Auckland: Port of, 55-72, 65, 2003
Auckland: Queen Street, 18-49, 17, 1993
Auckland: St Marys Bay, 16-21, 59, 2002
Auckland: Volcanoes, 90-113, 16, 1992
Auckland: War Memorial Museum, 66-84, 58, 2002
Auckland: Water supply, 68-72, 18, 1993
Auckland: Zoo, 14, 1, 1989; 34, 15, 1992
Auckland’s Harbour bridge: 107, 97, 2009
Auckland’s regiment: 46-51, 79, 2006
Auckland’s west coast: 92-103, 97, 2009
Aucklands water supply: 76-83, 82, 2006
Aurorae: 14, 2, 1989
Australian Plate: 4-5, 55, 2002
Autumn sky: 16, 2, 1989
Avalanches: 122-123, 24, 1994
Avalanches: Milford road, 86-109, 55, 2002
Aviation: Flying boats, 104-127, 40, 1998
Aviation: Richard Pearse first aviator? 110-127, 44, 1999
Aviation: West Coast history, 74-89, 104, 2010
Avocado: 16, 90, 2008
Bach: 34-52, 25, 1995
Bacteria: 11-12, 48, 2000
Bacteria: Thermophilic, 76-86, 33, 1997
Baghdad: NZ Security contractors, 84-97, 88, 2007
Ball, Gary: Everest climb, 15, 1, 1989
Ball, Gary: Rescue attempt on Everest, 82-94, 3, 1989
Ballantyne’s: Fire at, 42-52, 21, 1994
Balleny Islands: Expedition and fauna, 60-73, 84, 2007
Ballooning: Hot air ballooning, 116-123, 11, 1991
Banabans on Rabi, 50-69, 80, 2006
Banks Peninsula: Lifestyle and nature, 90-107, 85, 2007
Banks Peninsula: Marine sanctuary, 12, 2, 1989
Banks, Joseph: 94-105, 101, 2010
Barnett, Anna: Artistic glazes, 28-31, 91, 2008
Barrington, Alphonse: Gold prospector, 50-63, 24, 1994
BASE jumping: 78-89, 111, 2011
Bastion Point history: 109, 91, 2008
Bat, Short-tailed: Night surveillance of, 10, 16, 1992
Batfly: 102-112, 81, 2006
Bathymetry: mapping the seafloor, 106-112, 78, 2006
Batley, Tony: Private animal reserve, 60, 1, 1989
Bats: 86-104, 25, 1995
Bats: Symbiosis with batfly, 102-112, 81, 2006
Batten, Jean: 88-103, 79, 2006
Batten, Jean: Aviatrix, 70-71, 11, 1991
Battle of Rangariri: 5 & 112, 64, 2003
Bay Of Plenty: Beneath the sea, 54-71, 52, 2001
Bay of Plenty: Murupara: Forestry and lifestyle, 52-71, 89, 2008
Bay Of Plenty: Ohiwa, 78-94, 57, 2002
Beach dunes: Care of coasts, 7, 45, 2000
Beach plants: Crystalworts: Geo News, 24-26, 50, 2001
Beachcombing: 102-109, 56, 2002
Beaches: Enjoying the beach, 58-64, 45, 2000
Beavan Athfield, Nancy: 28-29, 102, 2010
Beech Mast: Seasons of Decline, Geo News, 6, 50, 2001
Bees: Bumblebee, 84-98, 24, 1994
Bees: Honey bee, 49-69, 2, 1989
Bees: sniffer, 20, 112, 2011
Bees: Varroa Mite,102-111, 66, 2003
Beetles: Dung, 8-9, 26, 1995
Beetles: Urban species, 8-9, 9, 1991
Bell, Thomas: Life on Kermadec Islands, 76-90, 19, 1993
Bellbird songs: 24, 95, 2009
Bellingshausen, Fabian: Russian explorer, 66-78, 23, 1994
Bells: 82-96, 14, 1992
Bernard, George: 1934 visit to NZ, 109, 2011
Bicycle Band: Christchurch, 106, 103, 2010
Big Game Fishing: Mayor Island, 30-31, 3, 1989
Big Icons: Small town identity symbols, 36-46, 27, 1995
Biodiversity: Marine invertebrate, 76-85, 78, 2006
Biofilms: Slime, bacteria, protozod, 92-104, 96, 2009
Biofuel: 27-28, 57, 2002
Biofuel: huhu grubs, 19, 110, 2011
Biological Control: 104-117, 31, 1996
Biology: Genome Unveiled, Geo News, 14-18, 50, 2001
Bioluminescense: 18, 96, 2009
Biosecurity: Argentine Ant, 9-10, 67, 2004
Biosecurity: Freshwater snail, 76-81, 70, 2004
Biosecurity: Mosquito, Australian, 8-10, 68, 2004
Bird navigation: anti-collision, 20, 113, 2011
Bird Sanctuary: Little Barrier Island, 10-31, 55, 2002
Birds of New Zealand Field Guide: 127, 32, 1996
Birds: Adelie Penguin, 40-58, 57, 2002
Birds: Albatross, 33, 1, 1989
Birds: Australian birds introduced to NZ, 39-47, 2, 1989
Birds: Black robin, 114-115, 1, 1989
Birds: Blue Duck, 76-87, 40, 1998
Birds: Chatham Islands pigeon and petrel, 72-74, 20, 1993
Birds: Eagle, 56-64, 4, 1989
Birds: Eglinton River, 108, 55, 2002
Birds: Extinct wren discovered, 10, 12, 1991
Birds: Flightless, 102-121, 37, 1998
Birds: Gannet, 10-11, 15, 1992
Birds: Grebes, 80-88, 50, 2001
Birds: Huia, 34-42, 20, 1993
Birds: Kaka recovery in Fiordland, Geo News, 7, 50, 2001
Birds: Kakapo, 10-11, 7, 1990
Birds: Kakapo, 16, 4, 1989
Birds: Kakapo, 20-42, 56, 2002
Birds: Kakapo, 30-38, 15, 1992
Birds: Kakapo, 9-11, 42, 1999
Birds: Kakapo, Codfish Island, 46-56, 59, 2002
Birds: Kea, 102-118, 24, 1994; 126-127, 43, 1999
Birds: Kea, Arthur’s Pass, 39, 52, 2001
Birds: Kingfisher, 92-102, 31, 1996
Birds: Kiwi—see Kiwi
Birds: Kokako, 6-10, 47, 2000
Birds: Kokako, video surveillance of, 8-10, 16, 1992
Birds: Maori lore, see Book Review, 95, 52, 2001
Birds: Moa, 56-64, 4, 1989
Birds: NZ falcon, 65-75, 4, 1989; 56-63, 39, 1998
Birds: Orange-fronted parakeet, 10-13, 51, 14, 52, 2001
Birds: Owls, 86-104, 32, 1996
Birds: Procellariid family, 92, 52, 2001
Birds: Saddleback+, Little Barrier Island, 16-17, 55, 2002
Birds: Shorebirds facing extinction, 96-113, 36, 1997
Birds: Shorebirds of NZ, see Book Review, 18, 51, 2001
Birds: Snipe specimen found, 8, 37, 1998
Birds: Stitchbird , 86-95, 53, 2001
Birds: Storm Petrel, rediscovery, 10-12, 68, 2004
Birds: Suburban, 36-51, 76, 2005
Birds: Takahe, 112-136, 41, 1999
Birds: Tauranga’s coastal, 40-53, 7, 1990
Birds: Teal, 12-13, 44, 1999; 10-11, 70, 2004
Birdsong: monitoring equipment, 20, 101, 2010
Biscuit Factory: Griffins, 46-53, 61, 2003
Bishop, Nic: refer Photography: freeze-frame, 9, 14, 1992
Black Robin: 114-115, 1, 1989
Black-backed Gulls, 44, 73, 2005
Blackball: 42-57, 47, 2000
Blake Trust: Albatross, 14-16, 75, 2005
Blake Trust: Antarctic Youth Ambassador Award, 8, 91, 2008
Blake Trust: Antarctica: Involvement of New Zealand, 26-29, 84, 2007
Blake Trust: Campbell Islands, 10, 90, 2008
Blake Trust: Extreme sport, 22-23, 77, 2006
Blake Trust: Leadership in NZ, 22-23, 79, 2006
Blake Trust: Marine education, 24-26, 85, 2007
Blake Trust: Memory of Sir Peter Blake, 20-22, 83, 2007
Blake Trust: Native mammals, 18-19, 76, 2005
Blake Trust: Need for leadership, 104, 92, 2008
Blake Trust: New leaders for environmental challenges, 24-25, 80, 2006
Blake Trust: New Zealand leaders, 14-16, 86, 2007
Blake Trust: Ocean wanderers, 14-16, 75, 2005
Blake Trust: Paul Callaghan, 24-26, 89, 2008
Blake Trust: Pollution through plastic, 20-22, 87, 2007
Blake Trust: Regulation of whaling, 30-31, 81, 2006
Blake Trust: Rubbish in oceans, 22-24, 82, 2006
Blake Trust: Submarine science, 102, 93, 2008
Blake Trust: Tourism, 24-26, 88, 2007
Blake Trust: Water resource, 22-25, 78, 2006
Blake, Sir Peter: 44-66, 56, 2002
Blue Duck: 76-87, 40, 1998
Bluebottle: 8-9, 56, 2002
Bluff: Oysters, 63-81, 3, 1989
Bluff: Sport, 45-61, 8, 1990
Boats: Shackleton’s, 108, 105, 2010
Boer War: NZ in Africa, 93-96, 62, 2003
Bohemian: Bohemian settlement, Puhoi, 72-88, 21, 1994
Bolstad, Kat: 30-31, 96, 2009
Book Review: Hobsonville, 108, 91, 2008
Book Review: Mine Alone, 26-27, 86, 2007
Book Review: Suckers, 105-106, 91, 2008
Book Review: A Continent on the Move, 106, 96, 2009
Book Review: A Short History of Sheep in New Zealand, 26, 83, 2007
Book Review: A Simple Nullity – The Wi Parata Case by David Williams, 103-104, 112, 2011
Book Review: Accidental Genius by Richard Gaughan, 105, 109, 2011
Book Review: Adkin, Leslie, biography, 124-126, 43, 1999
Book Review: Albatross, 111, 94, 2008
Book Review: Always the Sound of the Sea, 104, 97, 2009
Book Review: Amazon rainforest, 119, 3, 1989
Book Review: Antarctica: plus CD-ROM, 32, 55, 2002
Book Review: Aotearoa and NZ, 125-127, 29, 1996
Book Review: Aphrodite’s Island: The European Discovery of Tahiti, 121, 100, 2009
Book Review: Artists, 124, 18, 1993
Book Review: Australia’s environment, 11-13, 59, 2002
Book Review: Battlefields of the New Zealand Wars, 107, 106, 2010
Book Review: Beautiful Birds of New Zealand, 26, 82, 2006
Book Review: Biodiversity, 13, 59, 2002
Book Review: Biography, S Ashton-Warner, 119, 1, 1989
Book Review: Birdscapes, 107, 98, 2009
Book Review: Cabbage Trees, 124-125, 50, 2001
Book Review: Call of the Ice, 24-26, 87, 2007
Book Review: Canterbury, 33-34, 76, 2005
Book Review: Cardboard kiwi, 126, 6, 1990
Book Review: Castles in the Sand, 102-103, 99, 2009
Book Review: Charles Fleming, 33-34, 77, 2006
Book Review: Charles Fleming’s Cape Expedition Diary, 26, 83, 2007
Book Review: Chiefs of Industry, 23-24, 83, 2007
Book Review: Classic yachting, 106-107, 107, 2010
Book Review: Climbing Everest, 106, 108, 2011
Book Review: Coastal fish, 117, 2, 1989
Book Review: Come on Shore, 106, 105, 2010
Book Review: Confronting Climate Change, 27, 83, 2007
Book Review: Cultural Atlas, Aus, NZ, 124-127, 33, 1997
Book Review: Deep New Zealand, 14, 63, 2003
Book Review: Delving Deeper, 16, 67, 2004
Book Review: Designer genes, 92, 47, 2000
Book Review: Dissolving Dream, 14-16, 69, 2004
Book Review: Diversity of Life, 125-126, 25, 1995
Book Review: Don Merton, 29-30, 89, 2008
Book Review: Eagle’s complete trees and shrubs of New Zealand, 28-29, 86, 2007
Book Review: Earth on Fire, 102-103, 103, 2010
Book Review: Earthquakes, 16, 4, 1989
Book Review: Edible plants, NZ, 126, 6, 1990
Book Review: Endangered NZ birds, 119, 3, 1989
Book Review: Evolution of man, 125, 20, 1993
Book Review: Extinction of fauna, 122, 9, 1991
Book Review: Extinctions In Near Time, 11, 44, 1999
Book Review: Field Guide to NZ Birds, 127, 32, 1996
Book Review: Figure in the New Zealand landscape, 29, 79, 2006
Book Review: Floods and droughts in NZ, 19, 44, 1999
Book Review: From Tussocks to Tourists, 19, 85, 2007
Book Review: Furniture of the New Zealand Colonial Era, 23, 83, 2007
Book Review: Genome, 126, 50, 2001
Book Review: Geographic Atlas, 35, 76, 2005
Book Review: Ghosts of Gondwana, 24-26, 83, 2007
Book Review: Godwits: Long-haul Champions, 120, 100, 2009
Book Review: Going Up Going Down, 36-37, 75, 2005
Book Review: Golden Prospects: Chinese on the west coast, 104, 102, 2010
Book Review: Group Architects, 106, 106, 2010
Book Review: Harold Wellman, 33, 77, 2006
Book Review: Heaphy, 108, 95, 2009
Book Review: Hellbent for the Pole, 23-24, 87, 2007
Book Review: Highway 35: East Cape, 158, 41, 1999
Book Review: Himalayan Hospitals by Michael Gill, 102-103, 113, 2011
Book Review: History of NZ photography, 127, 20, 1993
Book Review: Hooked, 35-36, 75, 2005
Book Review: Hostile Shores, 18-19, 88, 2007
Book Review: How To Be Nowhere, 125-127, 29, 1996
Book Review: Human, 14, 71, 2005
Book Review: Huts: Untold Stories from back-country NZ 102, 107, 2010
Book Review: I Was There, events in NZ, 126, 43, 1999
Book Review: Igneous rocks, 156-157, 41, 1999
Book Review: Illustrated History, 19, 70, 2004
Book Review: In Search of Ancient New Zealand, 20-21, 88, 2007
Book Review: Into the Wider World, 106, 93, 2008
Book Review: Julius Haast in the Southern Alps, 32, 77, 2006
Book Review: Kakapo, 16, 4, 1989
Book Review: Kea, 126-127, 43, 1999
Book Review: Know Your New Zealand Insects, 103, 99, 2009
Book Review: Krakatoa, 20, 65, 2003
Book Review: Kura Koiwi Bone Treasures by Brian Flintoff, 105-106, 111, 2011
Book Review: Landfall, 105, 102, 2010
Book Review: Landscapes of Conflict, 19, 60, 2002
Book Review: Leviathan, or The Whale, 106, 104, 2010
Book Review: Light fantastic, 19, 85, 2007
Book Review: Light on the earth, 28, 79, 2006
Book Review: Lighting the Coast, 17-19, 85, 2007
Book Review: Longitude, 124-127, 33, 1997
Book Review: Lost World of Conan Doyle, 15, 67, 2004
Book Review: Lost world of the Moa, 44, 61, 2003
Book Review: Making peoples, 124-127, 33, 1997
Book Review: Making Sheep Country by Robert Peden, 105-106, 110, 2011
Book Review: Mangroves, 127, 6, 1990
Book Review: Maori Architecture, 106, 98, 2009
Book Review: Maori Bird Lore, 95, 52, 2001
Book Review: Maori place names, 121, 12, 1991
Book Review: Marti Friedlander, 106, 101, 2010
Book Review: Microalgae, 21, 34, 1997
Book Review: Mr Explorer Douglas, 93, 47, 2000
Book Review: Natural hazards in NZ, 157, 41, 1999
Book Review: Natural History of South, 16-17, 69, 2004
Book Review: New Zealand Fashion Design, 103, 104, 2010
Book Review: New Zealand’s Wilderness Heritage, 30-33, 89, 2008
Book Review: New Zealanders, A Gasteiger, 32, 55, 2002
Book Review: Nga Uruora , 125-127, 29, 1996
Book Review: Ngamatea, 26, 82, 2006
Book Review: No Other Home Than This: A History of European New Zealanders, 107, 101, 2010
Book Review: North Pole South Pole, 107, 105, 2010
Book Review: North Shore, 107, 106, 2010
Book Review: NZ Abroad, 18, 60, 2002
Book Review: NZ atlas, 10-11, 45,2000
Book Review: NZ by Immigrants 127, 32, 1996
Book Review: NZ claims in Antarctica, 123, 9, 1991
Book Review: NZ contemporary atlas,10-11, 45, 2000
Book Review: NZ flowers, 124, 9, 1991
Book Review: NZ Geology, 10, 64, 2003
Book Review: NZ historical atlas, 124-126, 36, 1997
Book Review: NZ Natural History, 18, 39, 1998
Book Review: NZ Official Yearbook, 124, 50, 2001
Book Review: NZ seaweeds, 127, 24, 1994
Book Review: NZ’s prehistory, 116, 1, 1989
Book Review: Orca, 34-35, 76, 2005
Book Review: Over the mountains of the sea, 32-33, 84, 2007
Book Review: Oxford Military History, 14-15, 48, 2000
Book Review: Oxford, NZ English, 157-158, 41, 1999
Book Review: Paul Theroux’s Pacific, 123, 18, 1993
Book Review: Plate Tectonics for Kiwis, 156, 41, 1999
Book Review: Plight Of The Penguin, 32, 55, 2002
Book Review: Pohutukawa & Rata, 32, 77, 2006
Book Review: Poles Apart, 107, 98, 2009
Book Review: Polynesian journey, 123, 18, 1993
Book Review: Pounamu, 104, 107, 2010
Book Review: Private Life of Plants, 124, 27, 1995
Book Review: Ride, 14-17, 71, 2005
Book Review: Roads Less Travelled, 110, 94, 2008
Book Review: Rogue Economics, 108-109, 92, 2008
Book Review: Scandinavian Footprints, 27-28, 86, 2007
Book Review: Sea by Mark Laita, 103-104, 113, 2011
Book Review: Seashore Ecology, 60-61, 69, 2004
Book Review: Settler’s world in 1880s, 124-125, 25, 1995
Book Review: Shackleton’s Captain, 158, 41, 1999
Book Review: Shorebirds Of New Zealand, 18, 51, 2001
Book Review: Snapshots of the Century, 15, 42, 1999
Book Review: Snowball Earth, 9, 64, 2003
Book Review: So Shall We Reap, 17, 71, 2005
Book Review: Song of the Dodo, 6, 31, 1996
Book Review: Song of Waitaha, 15-17, 85, 2007
Book Review: Southern Alps, 27-29, 89, 2008
Book Review: Southern Capital: Chch, 95, 52, 2001
Book Review: Spiders of New Zealand, 17-18, 48, 2000
Book Review: Sport 15: 125-127, 29, 1996
Book Review: Stories Without End by Judith Binney, 104, 109, 2011
Book Review: Straight through from London, 20-23, 86, 2007
Book Review: Subantarctic Wilderness, 108, 92, 2008
Book Review: Survive!, 107, 96, 2009
Book Review: Tall Tales (Some True), 107, 93, 2009-07-20
Book Review: Te Whãnau Moana, 10 & 100, 66, 2003
Book Review: The Amazing World of James Hector, 109, 95, 2009
Book Review: The Art of Peter Siddell, 104-105, 108, 2011
Book Review: The Awa Book of New Zealand Science, 107, 93, 2008
Book Review: The Best of New Zealand Geographic, 122-123, 100, 2009
Book Review: The big show, 16-17, 81, 2006
Book Review: The Deep, 30-31, 90, 2008
Book Review: The Eternal Frontier, 110-111, 56, 2002
Book Review: The Great Sacred Forest of Tane, 26-27, 87, 2007
Book Review: The Greatest Show on Earth, 102, 99, 2009
Book Review: The Invention of NZ: Art and National Identity, 104-105, 103, 2010
Book Review: The Land Girls, 16, 49, 2001
Book Review: The Land of Doing Without, 16-18, 88, 2007
Book Review: The Lighthouse Keeper’s Wife, 18, 51, 2001
Book Review: The Settler’s Plot by Alex Calder, 104-105, 111, 2011
Book Review: The Seuffert Legacy, 111, 94, 2008
Book Review: The Totorore voyage, 122, 46, 2000
Book Review: The Trout Diaries by Derek Grzelewski, 104-105, 110, 2011
Book Review: The Unnatural History of the Sea, 32-33, 90, 2008
Book Review: The Vanishing Face of Gaia, 105, 97, 2009
Book Review: The variety of life, 92-93, 47, 2000
Book Review: The Weather Makers, 35, 77, 2006
Book Review: The Whale Warriors, 104-105, 91, 2008
Book Review: Thomas Brunner, 24-26, 86, 2007
Book Review: Threatened Plants of NZ, 105, 103, 2010
Book Review: Tooth & Nail, 105, 102, 2010
Book Review: Travels In Oceania, 117, 30, 1996
Book Review: Trees of NZ – Stories of Beauty and Character, 102-103, 112, 2011
Book Review: Trying Leviathan, 105, 104, 2010
Book Review: Vantastic (Caravans in NZ), 34-35, 77, 2006
Book Review: Volunteer, 26, 87, 2007
Book Review: Von Luckner, 13-14, 69, 2004
Book Review: Voyages of Discovery, 109, 95, 2009
Book Review: Warrior Nation, 15-17, 48, 2000
Book Review: We Will Not Cease, 107, 96, 2009
Book Review: Wellington: Biography of a City, 27, 83, 2007
Book Review: Wetlands of New Zealand, 27, 89, 2008
Book Review: Whales and dolphins, 116, 2, 1989
Book Review: Whales, 116, 2, 1989
Book Review: Where Underpants Come From, 109, 92, 2008
Book Review: While You’re Away, 20-23, 67, 2004
Book Review: Whispers of Waitaha, 15-17, 85, 2007
Book Review: Whites Aviation, 107, 101, 2010
Book Review: Wild NZ herbs and flowers, 124, 9, 1991
Book Review: Wonder Country, The, 20-21, 70, 2004
Book Review: Wool to Weta, 104-105, 97, 2009
Book Review: Zero Hour, 105, 103, 2010
Books: Environmentalism, 17, 57, 2002
Bootes-3 Telescope: 19, 97, 2009
Bosnia: New Zealand army in, 48-62, 26, 1995
Botany: Mistletoe pollination, 78-95, 59, 2002
Bougainville: 18-45, 46, 2000
Bounty Islands: Wildlife, 38-61, 75, 2005
Bovine Spongiform Encephalopathy: 125-127, 30, 1996
Bowls: 98-107, 94, 2008
Bradey, Lydia: Everest climb, 91-94, 3, 1989
Brake, Brian: 80-93, 105, 2010
Breaksea Sound Islands: Restoration, 19, 29, 1996
Brenstrum, Erick: Weather guy, 110-111, 93, 2008
Britten, John: 100-112, 75, 2005
Brunner, Thomas: Buller River, 20-47, 36, 1997
Bryde’s Whales: Hauraki Gulf, 70-77, 85, 2007
Bryozoans: Living lace, 80-95, 61, 2003
Buller River: 20-47, 36, 1997
Bulls: Rodeo, 18-40, 21, 1994
Bumblebees: 84-98, 24, 1994
Bumblebees: Conservation, 20, 99, 2009
Burnt pine longhorn beetle: Tauranga port 18, 102, 2010
Butler, Samuel: 18-41, 8, 1990
Buttercups: 20, 95, 2009
Butterflies of New Zealand: 40-57, 95, 2009
